| Preview | Attachment | Size |
|---|---|---|
| Case Study - 6565 MacArthur - LEED SILVER | 625.84 KB | |
| Case Study - One McKinney Plaza - LEED CERTIFIED | 328.63 KB | |
| Case Study - Granite Park One - LEED GOLD | 365.51 KB | |
| Case Study - Granite Park Two - LEED GOLD | 509.61 KB | |
| Whitepaper - Acequia Irrigation @ 6565 MacArthur | 738.94 KB | |
| Case Study - Independent Bank - LEED SILVER | 696.67 KB | |
| Green Averages - Certified Projects | 143.6 KB | |
| Sustainable Partners - Total Project Portfolio Square Footage | 166.23 KB | |
| Case Study - Galleria North Tower 2 | 578.08 KB |


